| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| testing_project | 44% | 12,826 | 195,225 | 1,457,757 | 11,793 | 2,662 | 4 | 0 | |
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 509 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,946 | 341,938 | 2,500,769 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 10,120 | 42% | 146,713 | 41% | 1,043,012 |
| Translated | 44% | 10,120 | 42% | 146,713 | 41% | 1,043,012 |
| Needs editing | 4% | 1,033 | 5% | 18,941 | 5% | 139,790 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 2,662 | 8% | 27,639 | 9% | 228,804 |
| Strings with suggestions | 1% | 4 | 1% | 91 | 1% | 546 |
| Untranslated strings | 51% | 11,793 | 51% | 176,284 | 52% | 1,317,967 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
a year ago
|
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
a year ago
|
None
Committed changes testing_project / Documentation: book/admin/replication/index — Russian |
Committed changes
a year ago
|
None
Committed changes testing_project / Documentation: book/admin/access_control — Russian |
Committed changes
a year ago
|
|
Marked for edit testing_project / Documentation: book/admin/access_control — Russian |
|
|
Marked for edit testing_project / Documentation: book/admin/access_control — Russian |
|
|
Translation changed testing_project / Documentation: book/admin/access_control — Russian |
|
|
Suggestion added testing_project / Documentation: concepts/data_model/value_store — Russian |
|
None