Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Documentation: book/admin/access_control 92% 11 193 1,675 8 7 2 0
Documentation: book/admin/backups 0 0 0 0 1 0 0
Documentation: book/admin/bug_reports 0 0 0 0 2 0 0
Documentation: book/admin/daemon_supervision 96% 4 95 739 4 17 0 0
Documentation: book/admin/disaster_recovery 95% 3 54 334 0 7 0 0
Documentation: book/admin/index 93% 1 9 85 1 0 0 0
Documentation: book/admin/instance_config 0 0 0 0 0 0 0
Documentation: book/admin/logs 0 0 0 0 0 0 0
Documentation: book/admin/modules 92% 6 84 671 1 8 0 0
Documentation: book/admin/os_notes 87% 3 40 307 2 5 0 0
Documentation: book/admin/replication/index 0 0 0 0 0 0 0
Documentation: book/admin/replication/repl_monitoring 80% 5 136 1,035 1 2 0 0
Documentation: book/admin/replication/repl_problem_solving 0 0 0 0 8 0 0
Documentation: book/admin/replication/repl_recover 96% 1 33 228 0 3 0 0
Documentation: book/admin/replication/repl_reseed 0 0 0 0 0 0 0
Documentation: book/admin/security 93% 3 131 908 0 6 0 0
Documentation: book/admin/server_introspection 0 0 0 0 0 0 0
Documentation: book/admin/start_stop_instance 52% 91 1,146 8,420 81 11 0 0
Documentation: book/admin/troubleshoot 91% 14 1,507 10,238 10 19 0 0
Documentation: book/admin/upgrades 56% 7 93 747 7 0 0 0
Documentation: book/admin/upgrades/1.6-1.10 50% 23 698 4,664 23 0 0 0
Documentation: book/admin/upgrades/1.6-2.0-downtime 50% 11 174 1,144 11 0 0 0
Documentation: book/admin/upgrades/2.10.1 50% 19 619 4,565 19 1 0 0
Documentation: book/admin/upgrades/2.10.4 50% 15 599 5,102 15 2 0 0
Documentation: book/admin/upgrades/2.11.0 50% 11 247 1,704 11 0 0 0
Documentation: book/admin/upgrades/upgrade_cluster 50% 121 1,744 12,698 121 0 0 0
Documentation: book/admin/upgrades/upgrade_standalone 50% 18 318 2,300 18 0 0 0
Documentation: book/admin/vshard_admin 98% 3 24 199 0 12 0 0
Documentation: book/box/index 0 0 0 0 0 0 0
Documentation: book/box/limitations 98% 1 47 317 0 0 0 0
Documentation: book/box/stream 0 0 0 0 2 0 0
Documentation: book/cartridge/cartridge_overview 0 0 0 0 0 0 0
Documentation: book/connectors 97% 2 82 677 0 7 0 0
Documentation: book/connectors/c 83% 16 271 1,886 6 25 0 0
Documentation: book/connectors/csharp 88% 5 137 1,165 0 5 0 0
Documentation: book/connectors/index 0 0 0 0 18 0 0
Documentation: book/connectors/java 93% 1 34 307 0 0 0 0
Documentation: book/connectors/nodejs 0 0 0 0 2 0 0
Documentation: book/connectors/perl 75% 5 226 1,684 0 5 0 0
Documentation: book/connectors/php 86% 3 88 904 0 3 0 0
Documentation: book/connectors/python 53% 78 398 4,604 68 2 0 0
Documentation: book/faq 0 0 0 0 1 0 0
Documentation: book/index 0 0 0 0 0 0 0
Documentation: book/intro 96% 1 61 493 0 2 0 0
Documentation: book/sql 50% 529 2,521 16,285 529 55 1 0
Documentation: concepts/atomic 66% 2 21 154 2 0 0 0
Documentation: concepts/data_model/index 62% 6 173 1,364 6 0 0 0
Documentation: concepts/data_model/indexes 93% 16 246 2,099 6 40 0 0
Documentation: concepts/data_model/migrations 93% 6 67 546 2 4 0 0
Documentation: concepts/data_model/operations 97% 2 66 392 0 11 0 0
Documentation: concepts/data_model/persistence 0 0 0 0 0 0 0
Documentation: concepts/data_model/schema_desc 95% 2 109 888 0 5 0 0
Documentation: concepts/data_model/value_store 69% 113 1,998 13,840 74 22 1 0
Documentation: concepts/engines/index 0 0 0 0 0 0 0
Documentation: concepts/engines/memtx 95% 4 287 1,990 0 0 0 0
Documentation: concepts/engines/memtx_vinyl_diff 0 0 0 0 3 0 0
Documentation: concepts/engines/vinyl 99% 1 114 735 0 18 0 0
Documentation: concepts/index 50% 37 581 4,495 37 0 0 0
Documentation: concepts/replication/index 75% 2 40 427 1 0 0 0
Documentation: concepts/replication/repl_architecture 71% 33 999 6,906 12 8 0 0
Documentation: concepts/replication/repl_leader_elect 72% 20 602 4,138 18 2 0 0
Documentation: concepts/replication/repl_monitoring 95% 1 40 305 0 2 0 0
Documentation: concepts/replication/repl_problem_solving 0 0 0 0 8 0 0
Documentation: concepts/replication/repl_recover 0 0 0 0 3 0 0
Documentation: concepts/replication/repl_reseed 0 0 0 0 0 0 0
Documentation: concepts/replication/repl_sync 0 0 0 0 1 0 0
Documentation: concepts/sharding/index 95% 1 1 8 1 1 0 0
Documentation: concepts/sharding/vshard_architecture 99% 2 42 293 0 5 0 0
Documentation: concepts/triggers 0 0 0 0 6 0 0
Documentation: contributing/contributing 50% 101 1,996 14,262 101 2 0 0
Documentation: contributing/docs 62% 3 35 249 3 0 0 0
Documentation: contributing/docs/build 50% 56 833 5,913 56 1 0 0
Documentation: contributing/docs/examples 73% 24 366 3,108 24 11 0 0
Documentation: contributing/docs/infra 50% 32 402 3,712 32 0 0 0
Documentation: contributing/docs/localization 50% 3 28 193 3 0 0 0
Documentation: contributing/docs/localization/glossaries 50% 153 956 6,698 153 1 0 0
Documentation: contributing/docs/localization/guide 50% 59 760 5,033 59 1 0 0
Documentation: contributing/docs/localization/locstate 50% 46 71 709 46 0 0 0
Documentation: contributing/docs/markup 66% 2 28 311 2 0 0 0
Documentation: contributing/docs/markup/admonitions 50% 22 237 1,565 22 0 0 0
Documentation: contributing/docs/markup/code 51% 62 757 5,284 62 2 0 0
Documentation: contributing/docs/markup/gui 50% 3 17 116 3 0 0 0
Documentation: contributing/docs/markup/headings 50% 17 215 1,396 17 0 0 0
Documentation: contributing/docs/markup/intro 57% 29 536 3,239 29 4 0 0
Documentation: contributing/docs/markup/links 58% 25 304 2,018 25 1 0 0
Documentation: contributing/docs/markup/tables 65% 7 88 722 7 0 0 0
Documentation: contributing/docs/sphinx-warnings 52% 54 639 4,627 54 8 0 0
Documentation: contributing/docs/sphinx_warnings 50% 52 593 4,280 52 7 0 0
Documentation: contributing/docs/style 0 0 0 0 0 0 0
Documentation: contributing/docs/terms 50% 37 662 4,105 37 3 0 0
Documentation: contributing/index 50% 1 1 12 1 0 0 0
Documentation: dev_guide/build_contribute_index 0 0 0 0 0 0 0
Documentation: dev_guide/building_from_source 53% 54 769 6,725 53 1 0 0
Documentation: dev_guide/c_style_guide 0 0 0 0 34 0 0
Documentation: dev_guide/contributing_module 0 0 0 0 1 0 0
Documentation: dev_guide/developer_guidelines 98% 1 7 145 1 10 0 0
Documentation: dev_guide/guidelines_index 0 0 0 0 0 0 0
Documentation: dev_guide/index 0 0 0 0 0 0 0
Documentation: dev_guide/internals/box_protocol 70% 6 71 483 6 3 0 0
Documentation: dev_guide/internals/file_formats 96% 2 79 549 1 3 0 0

Overview

Project website www.tarantool.io/en/doc/latest

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,892 683,876 5,001,538
Source 22,946 341,938 2,500,769
Translated 72% 33,066 71% 488,651 70% 3,543,781
Needs editing 2% 1,033 2% 18,941 2% 139,790
Read-only 50% 22,946 50% 341,938 50% 2,500,769
Failing checks 8% 3,673 9% 66,243 10% 534,112
Strings with suggestions 1% 4 1% 91 1% 546
Untranslated strings 25% 11,793 25% 176,284 26% 1,317,967

Quick numbers

683 k
Hosted words
45,892
Hosted strings
72%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+72%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,011 0 0
Russian 44% 12,826 195,225 1,457,757 11,793 2,662 4 0
User avatar None

New alert

testing_project / Documentation: book/admin/access_control

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_txn_management/begin

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_txn_management/on_rollback

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_txn_management/is_in_txn

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_txn_management/rollback

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_txn_management/commit

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_txn_management/rollback_to_savepoint

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_tuple/field_number

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_tuple/update

Component seems unused. 4 months ago
User avatar None

New alert

testing_project / Documentation: reference/reference_lua/box_tuple/field_name

Component seems unused. 4 months ago
Browse all project changes