Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation: release/calendar | 50% | 77 | 293 | 2,512 | 77 | 0 | 0 | 0 | |
|
|||||||||
Documentation: release/compatibility | 50% | 47 | 904 | 5,559 | 47 | 1 | 0 | 0 | |
|
|||||||||
Documentation: release/eol_versions | 50% | 3 | 34 | 243 | 3 | 0 | 0 | 0 | |
|
|||||||||
Documentation: release/index | 75% | 2 | 60 | 473 | 1 | 0 | 0 | 0 | |
|
|||||||||
Documentation: release/legacy-policy | 98% | 1 | 4 | 31 | 1 | 1 | 0 | 0 | |
|
|||||||||
Documentation: release/major-features | 69% | 28 | 581 | 6,441 | 22 | 1 | 0 | 0 | |
|
|||||||||
Documentation: release/policy | 97% | 4 | 71 | 551 | 2 | 17 | 0 | 0 | |
|
|||||||||
Documentation: release/policy_index | 50% | 6 | 72 | 531 | 6 | 0 | 0 | 0 | |
|
|||||||||
name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.tarantool.io/en/doc/latest |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 45,892 | 683,876 | 5,001,538 | |||
Source | 22,946 | 341,938 | 2,500,769 | |||
Translated | 72% | 33,066 | 71% | 488,651 | 70% | 3,543,781 |
Needs editing | 2% | 1,033 | 2% | 18,941 | 2% | 139,790 |
Read-only | 50% | 22,946 | 50% | 341,938 | 50% | 2,500,769 |
Failing checks | 8% | 3,673 | 9% | 66,243 | 10% | 534,112 |
Strings with suggestions | 1% | 4 | 1% | 91 | 1% | 546 |
Untranslated strings | 25% | 11,793 | 25% | 176,284 | 26% | 1,317,967 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1,011 | 0 | 0 | ||
|
|||||||||
Russian | 44% | 12,826 | 195,225 | 1,457,757 | 11,793 | 2,662 | 4 | 0 | |
|
Browse all project changes