Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation: reference/reference_lua/compat/compat_tutorial | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/sharding/vshard_architecture | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/replication/repl_reseed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/memtx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: reference/reference_lua/datetime/interval_arithm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/vinyl | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/sharding/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/memtx_vinyl_diff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.tarantool.io/en/doc/latest |
---|---|
Translation process |
|
Source code repository |
git@github.com:tarantool/doc.git
|
Repository branch | test-weblate |
Weblate repository |
http://weblate.tarantool.io/git/testing_project/documentation-referencereference_luabox_indexbsize/
|
File mask | locale/*/LC_MESSAGES/reference/reference_lua/box_index/count.po |
Translation file | Not available |
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13 | 179 | 1,272 | |||
Translated | 100% | 13 | 100% | 179 | 100% | 1,272 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 13 | 100% | 179 | 100% | 1,272 |
Failing checks | 7% | 1 | 64% | 115 | 62% | 789 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Browse all translation changes
13 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
13 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
box.space.bands:insert { 1, 'Roxette', 1986 }
box.space.bands:insert { 2, 'Scorpions', 1965 }
box.space.bands:insert { 3, 'Ace of Base', 1987 }
box.space.bands:insert { 4, 'The Beatles', 1960 }
box.space.bands:insert { 5, 'Pink Floyd', 1965 }
box.space.bands:insert { 6, 'The Rolling Stones', 1962 }
box.space.bands:insert { 7, 'The Doors', 1965 }
box.space.bands:insert { 8, 'Nirvana', 1987 }
box.space.bands:insert { 9, 'Led Zeppelin', 1968 }
box.space.bands:insert { 10, 'Queen', 1970 }
-- Count the number of tuples that match the full key value
count = box.space.bands.index.year:count(1965)
--[[
---
- 3
...
--]]
-- Count the number of tuples that match the partial key value
count_partial = box.space.bands.index.year_band:count(1965)
--[[
---
- 3
...
--]]