Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation: reference/reference_lua/compat/compat_tutorial | 0% | 36 | 731 | 6,164 | 36 | 0 | 0 | 0 | |
|
|||||||||
Documentation: concepts/sharding/vshard_architecture | 98% | 2 | 42 | 293 | 0 | 3 | 0 | 0 | |
|
|||||||||
Documentation: concepts/replication/repl_reseed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/memtx | 91% | 4 | 287 | 1,990 | 0 | 0 | 0 | 0 | |
|
|||||||||
Documentation: reference/reference_lua/datetime/interval_arithm | 0% | 29 | 320 | 2,155 | 29 | 0 | 0 | 0 | |
|
|||||||||
Documentation: concepts/engines/vinyl | 99% | 1 | 114 | 735 | 0 | 13 | 0 | 0 | |
|
|||||||||
Documentation: concepts/engines/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/sharding/index | 90% | 1 | 1 | 8 | 1 | 1 | 0 | 0 | |
|
|||||||||
Documentation: concepts/index | 0% | 37 | 581 | 4,495 | 37 | 0 | 0 | 0 | |
|
|||||||||
Documentation: concepts/engines/memtx_vinyl_diff | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Project website | www.tarantool.io/en/doc/latest |
---|---|
Translation process |
|
Source code repository |
git@github.com:tarantool/doc.git
|
Repository branch | test-weblate |
Weblate repository |
http://weblate.tarantool.io/git/testing_project/documentation-referencereference_luabox_schema_sequencenext/
|
File mask | locale/*/LC_MESSAGES/reference/reference_lua/box_schema_sequence/reset.po |
Translation file |
Download
locale/ru/LC_MESSAGES/reference/reference_lua/box_schema_sequence/reset.po
|
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2 | 31 | 259 | |||
Translated | 50% | 1 | 96% | 30 | 91% | 236 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 1 | 3% | 1 | 8% | 23 |
Quick numbers
Trends of last 30 days
![]() New string to translate testing_project / Documentation: reference/reference_lua/box_schema_sequence/reset — Russian |
1 new string to translate appeared in the translation.
a year ago
|
![]() Resource update testing_project / Documentation: reference/reference_lua/box_schema_sequence/reset — Russian |
File
locale/ru/LC_MESSAGES/reference/reference_lua/box_schema_sequence/reset.po was added.
a year ago
|
![]() String updated in the repository testing_project / Documentation: reference/reference_lua/box_schema_sequence/reset — Russian |
|
![]() String updated in the repository testing_project / Documentation: reference/reference_lua/box_schema_sequence/reset — Russian |
|
2 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |