Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation: reference/reference_lua/compat/compat_tutorial | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/sharding/vshard_architecture | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/replication/repl_reseed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/memtx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: reference/reference_lua/datetime/interval_arithm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/vinyl | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/sharding/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/memtx_vinyl_diff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.tarantool.io/en/doc/latest |
---|---|
Translation process |
|
Source code repository |
git@github.com:tarantool/doc.git
|
Repository branch | test-weblate |
Weblate repository |
http://weblate.tarantool.io/git/testing_project/documentation-referencereference_luadatetimeinterval_arithm/
|
File mask | locale/*/LC_MESSAGES/reference/reference_lua/datetime/datetime_object.po |
Translation file | Not available |
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 64 | 817 | 6,093 | |||
Translated | 100% | 64 | 100% | 817 | 100% | 6,093 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 64 | 100% | 817 | 100% | 6,093 |
Failing checks | 12% | 8 | 60% | 493 | 63% | 3,864 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Browse all translation changes
64 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
64 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
day = 26,
month = 8,
year = 2021,
tzoffset = 180
}
---
...
tarantool> iv = datetime.interval.new {day = 5}
---
...
tarantool> dt, iv
---
- 2021-08-26T00:00:00+0300
- +5 days
...
tarantool> dt:sub(iv)
---
- 2021-08-21T00:00:00+0300
...
tarantool> dt:sub{ day = 1 }
---
- 2021-08-20T00:00:00+0300
...