Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documentation: reference/reference_lua/compat/compat_tutorial | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/sharding/vshard_architecture | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/replication/repl_reseed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/memtx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: reference/reference_lua/datetime/interval_arithm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/vinyl | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/sharding/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Documentation: concepts/engines/memtx_vinyl_diff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.tarantool.io/en/doc/latest |
---|---|
Translation process |
|
Source code repository |
git@github.com:tarantool/doc.git
|
Repository branch | test-weblate |
Weblate repository |
http://weblate.tarantool.io/git/testing_project/documentation-referencereference_luadatetimeinterval_arithm/
|
File mask | locale/*/LC_MESSAGES/reference/reference_lua/datetime/new.po |
Translation file | Not available |
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 41 | 395 | 2,996 | |||
Translated | 100% | 41 | 100% | 395 | 100% | 2,996 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 41 | 100% | 395 | 100% | 2,996 |
Failing checks | 2% | 1 | 29% | 118 | 36% | 1,105 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Browse all translation changes
41 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
41 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
nsec = 123456789,
sec = 20,
min = 25,
hour = 18,
day = 20,
month = 8,
year = 2021,
tzoffset = 180
}
---
- 2021-08-20T18:25:20.123456789+0300
...
tarantool> datetime.new {
nsec = 123456789,
sec = 20,
min = 25,
hour = 18,
day = 20,
month = 8,
year = 2021,
tzoffset = 60,
tz = 'Europe/Moscow'
}
---
- 2021-08-20T18:25:20.123456789 Europe/Moscow
...
tarantool> datetime.new {
day = -1,
month = 2,
year = 2021,
}
---
- 2021-02-28T00:00:00Z
...
tarantool> datetime.new {
timestamp = 1656664205.123,
tz = 'Europe/Moscow'
}
---
- 2022-07-01T08:30:05.122999906 Europe/Moscow
...
tarantool> datetime.new {
nsec = 123,
timestamp = 1656664205,
tz = 'Europe/Moscow'
}
---
- 2022-07-01T08:30:05.000000123 Europe/Moscow
...